Cent to square metre converter
1 cent = 40.4686 square metres
Exact conversion between cents and square metres, with a ready table, the formula and the Kerala thresholds (25 cents, 50 cents, 1 acre) you actually need it for.
1 cent = 40.4686 square metres. Multiply cents by 40.4686 to get square metres; divide square metres by 40.4686 to get cents. A cent is exactly 1/100 acre (435.6 sq ft, 40.4686 m²) and an are is 100 m² (2.4711 cents), so 20.23 ares on a Kerala thandaper is 50 cents and 10.12 ares is 25 cents.
Exact factors (1 acre = 4,046.8564224 m², 1 are = 100 m²). Reviewed 19 September 2026 by J Group Consultancy, Ernakulam.
Formula: square metres = cents × 40.4686 · cents = square metres × 0.024711
cents to square metres
| cents | square metres | square metres |
|---|---|---|
| 1 | 40.4686 | 40.4686 |
| 2 | 80.9371 | 80.9371 |
| 3 | 121.4057 | 121.4057 |
| 4 | 161.8743 | 161.8743 |
| 5 | 202.3428 | 202.3428 |
| 6 | 242.8114 | 242.8114 |
| 7 | 283.2799 | 283.2799 |
| 8 | 323.7485 | 323.7485 |
| 9 | 364.2171 | 364.2171 |
| 10 | 404.6856 | 404.6856 |
| 12 | 485.6228 | 485.6228 |
| 15 | 607.0285 | 607.0285 |
| 20 | 809.3713 | 809.3713 |
| 25 | 1,011.71 | 1,011.71 |
| 30 | 1,214.06 | 1,214.06 |
| 40 | 1,618.74 | 1,618.74 |
| 50 | 2,023.43 | 2,023.43 |
| 75 | 3,035.14 | 3,035.14 |
| 100 | 4,046.86 | 4,046.86 |
Numbers that keep coming up in Kerala land paperwork
| Extent | Equals | Where it matters |
|---|---|---|
| 25 cents | 10.12 ares · 10,890 sq ft · 1,011.7 m² | Section 27A: no conversion fee up to 25 cents; 2025 affidavit route for Form 6 plots up to 25 cents not in the Data Bank |
| 50 cents | 20.23 ares · 21,780 sq ft · 2,023.4 m² | Form 6 limit — above 20.23 ares the application is Form 7 |
| 1 acre | 40.47 ares · 43,560 sq ft · 100 cents · 0.4047 ha | Section 27A slab changes above 1 acre |
| 1 are | 2.47 cents · 1,076.4 sq ft · 100 m² | The unit printed on the thandaper and basic-tax receipt |
| 1 hectare | 247.1 cents · 2.471 acres · 100 ares | Used in Data Bank entries and acquisition notifications |
Land units used in Kerala and India
| Unit | m² | cents | sq ft | Note |
|---|---|---|---|---|
| cent (cent) | 40.4686 | 1 | 435.6 | The everyday unit in Kerala and Tamil Nadu: 1/100 of an acre. |
| square foot (sq ft) | 0.092903 | 0.002296 | 1 | Used for house plans, flats and building permits. |
| are (are) | 100 | 2.4711 | 1,076.39 | The unit in Kerala revenue records (thandaper, basic-tax receipt, Ente Bhoomi resurvey). |
| acre (acre) | 4,046.86 | 100 | 43,560 | 100 cents. Used for estates, plantations and larger plots. |
| hectare (ha) | 10,000 | 247.1054 | 1,07,639.1 | 100 ares. Used in government notifications, land acquisition and the Data Bank. |
| square metre (m²) | 1 | 0.024711 | 10.7639 | Building rules (KMBR/KPBR) and fair-value notifications use square metres. |
| square yard (sq yd) | 0.836127 | 0.020661 | 9 | Also called gaj in north India; 9 square feet. |
| ground (ground) | 222.9673 | 5.5096 | 2,400 | Tamil Nadu (Chennai) unit: 2,400 square feet. |
| guntha (guntha) | 101.1714 | 2.5 | 1,089 | Karnataka / Maharashtra unit: 1,089 square feet, 1/40 of an acre. |
Questions about cents and square metres
How many square metres is 1 cent?
1 cent = 40.4686 square metres. To convert, multiply the number of cents by 40.468564. The reverse: 1 square metre = 0.024711 cents.
Is a cent the same everywhere in India?
Yes. A cent is exactly one-hundredth of an acre — 435.6 square feet or 40.4686 square metres — wherever it is used (Kerala, Tamil Nadu, parts of Karnataka and Andhra). Local units that differ by region are the guntha, bigha and ground, not the cent.
Which unit should I use in a Form 6 / Form 7 application?
The Revenue eServices portal takes the extent as it appears in your land records — ares (and square metres for fractions). Convert your deed extent from cents to ares before filing: cents × 0.404686 = ares. If the deed and the thandaper disagree after the digital resurvey, resolve that first; see /services/real-estate/digital-resurvey.
Need the land converted, not just the number?
We handle Form 5, 6 and 7 land conversion, digital resurvey corrections and title checks across Kerala — for owners here and NRIs abroad.