Square yard (gajam) to cent converter
1 square yard = 0.020661 cents
Exact conversion between square yards and cents, with a ready table, the formula and the Kerala thresholds (25 cents, 50 cents, 1 acre) you actually need it for.
1 square yard = 0.020661 cents. Multiply square yards by 0.020661 to get cents; divide cents by 0.020661 to get square yards. A cent is exactly 1/100 acre (435.6 sq ft, 40.4686 m²) and an are is 100 m² (2.4711 cents), so 20.23 ares on a Kerala thandaper is 50 cents and 10.12 ares is 25 cents.
Exact factors (1 acre = 4,046.8564224 m², 1 are = 100 m²). Reviewed 19 September 2026 by J Group Consultancy, Ernakulam.
Formula: cents = square yards × 0.020661 · square yards = cents × 48.4
Common square yards to cents conversions
- 100 square yards = 2.0661 cents83.6127 m² · 2.0661 cents
- 200 square yards = 4.1322 cents167.2255 m² · 4.1322 cents
- 484 square yards = 10 cents404.6856 m² · 10 cents
- 1,000 square yards = 20.6612 cents836.1274 m² · 20.6612 cents
The same question gets typed several ways — 1 square yard to cents, sq yd to cent, square yards to cents. It is one conversion: multiply by 0.020661.
square yards to cents
| square yards | cents | square metres |
|---|---|---|
| 10 | 0.206612 | 8.3613 |
| 25 | 0.516529 | 20.9032 |
| 48.4 | 1 | 40.4686 |
| 50 | 1.0331 | 41.8064 |
| 100 | 2.0661 | 83.6127 |
| 150 | 3.0992 | 125.4191 |
| 200 | 4.1322 | 167.2255 |
| 242 | 5 | 202.3428 |
| 250 | 5.1653 | 209.0318 |
| 300 | 6.1983 | 250.8382 |
| 400 | 8.2645 | 334.4509 |
| 484 | 10 | 404.6856 |
| 500 | 10.3306 | 418.0637 |
| 1,000 | 20.6612 | 836.1274 |
| 2,000 | 41.3223 | 1,672.25 |
| 4,840 | 100 | 4,046.86 |
Numbers that keep coming up in Kerala land paperwork
| Extent | Equals | Where it matters |
|---|---|---|
| 25 cents | 10.12 ares · 10,890 sq ft · 1,011.7 m² | Section 27A: no conversion fee up to 25 cents; 2025 affidavit route for Form 6 plots up to 25 cents not in the Data Bank |
| 50 cents | 20.23 ares · 21,780 sq ft · 2,023.4 m² | Form 6 limit — above 20.23 ares the application is Form 7 |
| 1 acre | 40.47 ares · 43,560 sq ft · 100 cents · 0.4047 ha | Section 27A slab changes above 1 acre |
| 1 are | 2.47 cents · 1,076.4 sq ft · 100 m² | The unit printed on the thandaper and basic-tax receipt |
| 1 hectare | 247.1 cents · 2.471 acres · 100 ares | Used in Data Bank entries and acquisition notifications |
Land units used in Kerala and India
| Unit | m² | cents | sq ft | Note |
|---|---|---|---|---|
| cent (cent) | 40.4686 | 1 | 435.6 | The everyday unit in Kerala and Tamil Nadu: 1/100 of an acre. |
| square foot (sq ft) | 0.092903 | 0.002296 | 1 | Used for house plans, flats and building permits. Written sq ft, sqft or simply feet. |
| are (are) | 100 | 2.4711 | 1,076.39 | The unit in Kerala revenue records (thandaper, basic-tax receipt, Ente Bhoomi resurvey). |
| acre (acre) | 4,046.86 | 100 | 43,560 | 100 cents. Used for estates, plantations and larger plots. |
| hectare (ha) | 10,000 | 247.1054 | 1,07,639.1 | 100 ares. Used in government notifications, land acquisition and the Data Bank. |
| square metre (m²) | 1 | 0.024711 | 10.7639 | Building rules (KMBR/KPBR) and fair-value notifications use square metres — also spelt square meter. |
| square yard (sq yd) | 0.836127 | 0.020661 | 9 | Nine square feet. Called gajam in Andhra and Telangana, gaj in north India. |
| ground (ground) | 222.9673 | 5.5096 | 2,400 | Tamil Nadu (Chennai) unit: 2,400 square feet. |
| guntha (guntha) | 101.1714 | 2.5 | 1,089 | Karnataka / Maharashtra unit: 1,089 square feet, 1/40 of an acre. |
Questions about square yards and cents
How many cents is 1 square yard?
1 square yard = 0.0207 cents. To convert, multiply the number of square yards by 0.020661. The reverse: 1 cent = 48.4 square yards.
Is a cent the same everywhere in India?
Yes. A cent is exactly one-hundredth of an acre — 435.6 square feet or 40.4686 square metres — wherever it is used (Kerala, Tamil Nadu, parts of Karnataka and Andhra). Local units that differ by region are the guntha, bigha and ground, not the cent.
What is a gajam, and how many gajam make a cent?
A gajam (also spelt gaj or guz) is one square yard — nine square feet — used in Andhra Pradesh, Telangana and parts of north India. One cent is 48.4 square yards, so 100 gajam is 2.066 cents and 484 gajam is exactly 10 cents. Kerala deeds do not use gajam; you will meet it when a seller or buyer comes from a neighbouring state.
Which unit should I use in a Form 6 / Form 7 application?
The Revenue eServices portal takes the extent as it appears in your land records — ares (and square metres for fractions). Convert your deed extent from cents to ares before filing: cents × 0.404686 = ares. If the deed and the thandaper disagree after the digital resurvey, resolve that first; see /services/real-estate/digital-resurvey.
- Cent to Square Feet
- Square Feet to Cent
- Ares to Cent
- Cent to Ares
- Acre to Cent
- Hectare to Cent
- Hectare to Acre
- Acre to Square Feet
- Cent to Square Metre
- Square Metre to Cent
- Cent to Square Yard
- Cent to Acre
- All units — land area converter
- Land conversion fee calculator & form finder
- Kerala stamp duty & registration calculator
Need the land converted, not just the number?
We handle Form 5, 6 and 7 land conversion, digital resurvey corrections and title checks across Kerala — for owners here and NRIs abroad.